Final |
Lithuanian National Philharmonic (Aušros vartų st. 5) |
2024-04-19 - 2024-04-20 |
Date | Time | Participant |
---|---|---|
April 19 | ||
April 19 | ||
19:00 - 19:35 | 1. Milda Marija Kiškūnaitė (Piano), Lithuania | |
19:35 - 19:50 | Coffee break | |
19:50 - 20:20 | 2. Alma Vivienne Keilhack (Violin), Germany | |
20:20 - 20:35 | Coffee break | |
20:35 - 21:00 | 3. Arthur Coatalen (Piano), France | |
April 20 | ||
April 20 | ||
16:00 - 16:25 | 4. Karoliina Kuppart (Violin), Estonia | |
16:25 - 16:40 | Coffee break | |
16:40 - 17:10 | 5. Toby Olias Brechler (Piano), Germany | |
17:10 - 17:25 | Coffee break | |
17:25 - 18:00 | 6. Rokas Diržys (Violin), Lithuania | |
19:30 | Сlosing Ceremony, Results Announcement at the Lithuanian National Philharmonic (Aušros Vartų g. 5) |
Lithuanian National Philharmonic
Aušros vartų st. 5 FONT> b> p>