I Round Video Auditions (Eastern European Time (EET), UTC +3, Lithuania/Vilnius) |
2021-06-08 |
Date | Time | Participant |
---|---|---|
June 8 | ||
June 8 | ||
12:00 - 12:15 | 1. Yurina Ohsawa () , Japan | |
12:15 - 12:26 | 2. Gabija Mažulytė () , Lithuania | |
12:26 - 12:42 | 3. Mikhail Andreev (Violin) , Great Britain | |
12:42 - 12:58 | 4. Zarema Sitshayeva () , Ukraine | |
12:58 - 13:11 | 5. Marharyta Pachabut () , Ukraine | |
13:11 - 13:31 | 6. Lėja Ramanauskaitė (Violin) , | |
13:31 - 13:48 | 7. Patriks Kļaviņš (Violin) , Latvia | |
13:48 - 14:00 | 8. Evelina Pabrėžaitė (Violin) , Lithuania | |
14:00 - 14:14 | 9. Anisiya Artemova (Violin) , Russia | |
14:14 - 14:31 | 10. Anna Katarina Tralla (Violin) , Estonia | |
14:31 - 14:45 | 11. Mayu Nishimura (Violin) , Japan | |
14:45 - 14:57 | 12. Yana Vaitsiakhovich (Violin) , Belarus | |
14:57 - 15:10 | 13. Ivan Kavaliou (Violin) , Belarus | |
15:10 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) |
www.dvarionas.link