I Round Video Auditions (Eastern European Time (EET), UTC +3, Lithuania/Vilnius) |
2021-06-11 |
Date | Time | Participant |
---|---|---|
June 11 | ||
June 11 | ||
12:00 - 12:20 | 1. Sherwin Ngan () , Norway | |
12:20 - 12:44 | 2. Artem Kopylov (Piano) , Canada | |
12:44 - 13:10 | 3. Algerd Grischenko () , Belarus | |
13:10 - 13:37 | 5. Magdalene Ho (Piano) , Great Britain | |
13:37 - 14:06 | 4. Anna Karácsonyi (Piano) , Hungary | |
14:06 - 14:30 | Intermission | |
14:30 - 14:56 | 1. Arina Antonosian (Piano) , Russia | |
14:56 - 15:22 | 7. Timofei Kalmykov () , Russia | |
15:22 - 16:00 | 8. Kasparas Mičiūnas (Piano) , Lithuania | |
16:00 - 16:30 | 9. Joy Chen () , Australia | |
16:30 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) |
www.dvarionas.link